Whole-day record · Great Britain
Lowest-carbon day on record
0
200
400
600
39 g/kWh5 Apr 20242019202120232025
RecordBest of each monthRecord broken
- Times broken
- 16
- since September 2018
- Standing for
- 2 years and 6 months
- since 5 Apr 2024
- Previous record
- 39 g/kWh
- 28 Dec 2023
- Best in 2026
- 46 g/kWh
- 30 Apr 2026
The record for cleanest day is 39 g/kWh, over the whole day on Friday 5 April 2024. It beat the record of 39 g/kWh, set on 28 December 2023, by 1 g/kWh.
Since September 2018, the record has been broken 16 times.
The best value in 2018 was 129 g/kWh. The record is 70% lower.
1 of the ten best days was in the past twelve months.
So far in 2026, the best value is 46 g/kWh, on 30 April 2026.
History
Every time the record was broken
Newest first. Choose a day to see its charts. Rows in grey are from the first year of the data.
| Day | Record | Fall | Held for |
|---|---|---|---|
| 5 April 2024 | 39 g/kWh | −1 g/kWh | Stands · 2 years and 6 months |
| 28 December 2023 | 39 g/kWh | −5 g/kWh | 3 months |
| 24 December 2023 | 44 g/kWh | −1 g/kWh | 4 days |
| 23 December 2023 | 46 g/kWh | −1 g/kWh | 1 day |
| 21 December 2023 | 47 g/kWh | −5 g/kWh | 2 days |
| 20 December 2023 | 52 g/kWh | −6 g/kWh | 1 day |
| 29 December 2022 | 57 g/kWh | −2 g/kWh | 12 months |
| 26 December 2022 | 59 g/kWh | −3 g/kWh | 3 days |
| 1 January 2022 | 62 g/kWh | −10 g/kWh | 12 months |
| 28 March 2021 | 72 g/kWh | −7 g/kWh | 9 months |
| 5 July 2020 | 79 g/kWh | −3 g/kWh | 9 months |
| 23 May 2020 | 82 g/kWh | −7 g/kWh | 43 days |
| 10 May 2020 | 89 g/kWh | −2 g/kWh | 13 days |
| 10 August 2019 | 91 g/kWh | −14 g/kWh | 9 months |
| 26 May 2019 | 105 g/kWh | −14 g/kWh | 2 months |
| 17 February 2019 | 120 g/kWh | −9 g/kWh | 3 months |
| 28 July 2018 | 129 g/kWh | −13 g/kWh | 7 months |
| 27 May 2018 | 142 g/kWh | −4 g/kWh | 2 months |
| 23 April 2018 | 146 g/kWh | −2 g/kWh | 34 days |
| 28 October 2017 | 148 g/kWh | −7 g/kWh | 6 months |
| 1 October 2017 | 155 g/kWh | −79 g/kWh | 27 days |
| 29 September 2017 | 234 g/kWh | −12 g/kWh | 2 days |
| 27 September 2017 | 246 g/kWh | −60 g/kWh | 2 days |
| 26 September 2017 | 306 g/kWh | — | 1 day |
The 8 grey rows are from the first year of the data, when each new day could set a record.