Electricity Live

Half-hour record · Great Britain

Zero-carbon electricity record

The record

95.8%

on Thursday 30 April 2026

Beat 95.4% from 29 April 2026 by 0.4 percentage points.

The record over time% · highest so far
RecordBest of each monthRecord broken
Times broken
16
since March 2017
Standing for
6 months
since 30 Apr 2026
Previous record
95.4%
29 Apr 2026
Best in 2026
95.8%
30 Apr 2026 · the record

The record for zero-carbon share is 95.8%, in the half hour from 14:00–14:30 BST on Thursday 30 April 2026. It beat the record of 95.4%, set on 29 April 2026, by 0.4 percentage points.

Since March 2017, the record has been broken 16 times.

The best value in 2017 was 88.0%. The record is 7.8 percentage points higher.

7 of the ten best days were in the past twelve months.

History

Every time the record was broken

Newest first. Choose a day to see its charts at the moment of the record. Rows in grey are from the first year of the data.

DayHalf hourRecordRiseHeld for
30 April 2026 14:00–14:30 BST 95.8% +0.4 points Stands · 6 months
29 April 2026 13:00–13:30 BST 95.4% +0.4 points 1 day
15 April 2024 14:00–14:30 BST 95.0% +1.4 points 2 years
23 March 2024 11:00–11:30 GMT 93.6% +1.0 point 23 days
28 December 2023 11:30–12:00 GMT 92.6% +0.6 points 3 months
7 January 2023 19:30–20:00 GMT 92.0% +0.7 points 12 months
29 December 2022 13:00–13:30 GMT 91.4% +0.0 points 9 days
26 December 2022 16:30–17:00 GMT 91.3% +0.1 points 3 days
19 March 2022 13:00–13:30 GMT 91.2% +1.1 points 9 months
27 February 2022 12:00–12:30 GMT 90.1% +0.4 points 20 days
5 April 2021 15:00–15:30 BST 89.7% +0.9 points 11 months
24 May 2020 13:00–13:30 BST 88.8% +0.8 points 10 months
2 October 2017 00:30–01:00 BST 88.0% +1.2 points 2 years and 8 months
1 October 2017 23:30–00:00 BST 86.8% +3.0 points 1 day
11 June 2017 15:30–16:00 BST 83.8% +2.5 points 4 months
7 June 2017 02:30–03:00 BST 81.4% +0.7 points 4 days
25 December 2016 04:30–05:00 GMT 80.7% +0.9 points 5 months
7 August 2016 14:30–15:00 BST 79.7% +3.9 points 5 months
2 July 2016 14:30–15:00 BST 75.9% +1.4 points 36 days
26 March 2016 06:00–06:30 GMT 74.5% +9.0 points 3 months
25 March 2016 23:30–00:00 GMT 65.5% +17.6 points 1 day
24 March 2016 05:00–05:30 GMT 47.9% +0.6 points 1 day
13 March 2016 13:30–14:00 GMT 47.3% +5.1 points 11 days
12 March 2016 12:30–13:00 GMT 42.2% +3.6 points 1 day
11 March 2016 23:30–00:00 GMT 38.6% +9.6 points 1 day
10 March 2016 04:00–04:30 GMT 28.9% — 1 day

The 10 grey rows are from the first year of the data, when each new day could set a record.