Half-hour record · Great Britain
Record low for gas power
The record
1.2%
on Wednesday 22 April 2026
Beat 1.8% from 15 April 2024 by 0.6 percentage points.
- Times broken
- 12
- since March 2017
- Standing for
- 6 months
- since 22 Apr 2026
- Previous record
- 1.8%
- 15 Apr 2024
- Best in 2026
- 1.2%
- 22 Apr 2026 · the record
The record for lowest gas share is 1.2%, in the half hour from 15:00–15:30 BST on Wednesday 22 April 2026. It beat the record of 1.8%, set on 15 April 2024, by 0.6 percentage points.
Since March 2017, the record has been broken 12 times.
The best value in 2017 was 11.0%. The record is 9.8 percentage points lower.
7 of the ten best days were in the past twelve months.
Most of the best days are from April to August, when the days are long.
History
Every time the record was broken
Newest first. Choose a day to see its charts at the moment of the record. Rows in grey are from the first year of the data.
| Day | Half hour | Record | Fall | Held for |
|---|---|---|---|---|
| 22 April 2026 | 15:00–15:30 BST | 1.2% | −0.6 points | Stands · 6 months |
| 15 April 2024 | 14:00–14:30 BST | 1.8% | −0.6 points | 2 years |
| 5 April 2024 | 13:30–14:00 BST | 2.5% | −1.5 points | 10 days |
| 29 December 2022 | 13:00–13:30 GMT | 4.0% | −0.6 points | 15 months |
| 27 February 2022 | 12:00–12:30 GMT | 4.6% | −0.9 points | 10 months |
| 5 January 2022 | 02:00–02:30 GMT | 5.5% | −0.7 points | 53 days |
| 29 December 2021 | 23:30–00:00 GMT | 6.1% | −0.2 points | 7 days |
| 2 March 2018 | 02:00–02:30 GMT | 6.4% | −0.8 points | 3 years and 10 months |
| 1 March 2018 | 23:30–00:00 GMT | 7.1% | −1.5 points | 1 day |
| 24 February 2018 | 06:00–06:30 GMT | 8.6% | −0.6 points | 5 days |
| 23 February 2018 | 23:30–00:00 GMT | 9.2% | −1.8 points | 1 day |
| 2 October 2017 | 00:30–01:00 BST | 11.0% | −0.4 points | 5 months |
| 25 December 2016 | 03:00–03:30 GMT | 11.4% | −3.2 points | 9 months |
| 24 December 2016 | 03:30–04:00 GMT | 14.6% | −3.3 points | 1 day |
| 7 August 2016 | 14:30–15:00 BST | 17.9% | −0.2 points | 5 months |
| 27 March 2016 | 14:00–14:30 BST | 18.1% | −1.5 points | 4 months |
| 26 March 2016 | 03:30–04:00 GMT | 19.6% | −6.3 points | 1 day |
| 25 March 2016 | 23:30–00:00 GMT | 25.8% | −9.3 points | 1 day |
| 13 March 2016 | 13:30–14:00 GMT | 35.1% | −0.5 points | 12 days |
| 12 March 2016 | 04:30–05:00 GMT | 35.7% | −2.4 points | 1 day |
| 11 March 2016 | 13:30–14:00 GMT | 38.1% | −7.9 points | 1 day |
| 10 March 2016 | 19:00–19:30 GMT | 46.0% | — | 1 day |
The 10 grey rows are from the first year of the data, when each new day could set a record.