Half-hour record · Great Britain
Record share of electricity from wind
The record
75.3%
on Sunday 26 October 2025
Beat 74.3% from 5 October 2025 by 1.0 percentage point.
- Times broken
- 36
- since March 2017
- Standing for
- 12 months
- since 26 Oct 2025
- Previous record
- 74.3%
- 5 Oct 2025
- Best in 2026
- 74.1%
- 25 Mar 2026
The record for wind share is 75.3%, in the half hour from 23:00–23:30 GMT on Sunday 26 October 2025. It beat the record of 74.3%, set on 5 October 2025, by 1.0 percentage point.
Since March 2017, the record has been broken 36 times.
The best value in 2017 was 48.1%. The record is 27.2 percentage points higher.
6 of the ten best days were in the past twelve months.
So far in 2026, the best value is 74.1%, on 25 March 2026. That is 98% of the record.
History
Every time the record was broken
Newest first. Choose a day to see its charts at the moment of the record. Rows in grey are from the first year of the data.
| Day | Half hour | Record | Rise | Held for |
|---|---|---|---|---|
| 26 October 2025 | 23:00–23:30 GMT | 75.3% | +1.0 point | Stands · 12 months |
| 5 October 2025 | 04:30–05:00 BST | 74.3% | +0.1 points | 21 days |
| 4 October 2025 | 23:00–23:30 BST | 74.1% | +1.9 points | 1 day |
| 16 September 2025 | 01:00–01:30 BST | 72.2% | +0.4 points | 18 days |
| 30 March 2025 | 06:00–06:30 BST | 71.8% | +0.9 points | 6 months |
| 23 December 2024 | 00:30–01:00 GMT | 71.0% | +1.0 point | 3 months |
| 19 November 2023 | 03:30–04:00 GMT | 70.0% | +1.1 points | 13 months |
| 13 March 2023 | 04:00–04:30 GMT | 68.9% | +0.9 points | 8 months |
| 15 January 2023 | 01:00–01:30 GMT | 67.9% | +0.0 points | 57 days |
| 14 January 2023 | 23:30–00:00 GMT | 67.9% | +0.3 points | 1 day |
| 11 January 2023 | 03:30–04:00 GMT | 67.6% | +0.2 points | 3 days |
| 7 January 2023 | 01:30–02:00 GMT | 67.4% | +0.1 points | 4 days |
| 5 January 2023 | 22:30–23:00 GMT | 67.2% | +0.1 points | 2 days |
| 4 January 2023 | 04:30–05:00 GMT | 67.2% | +0.0 points | 1 day |
| 7 October 2022 | 02:30–03:00 BST | 67.1% | +1.4 points | 3 months |
| 29 January 2022 | 05:00–05:30 GMT | 65.7% | +1.2 points | 8 months |
| 4 May 2021 | 03:30–04:00 BST | 64.5% | +1.5 points | 9 months |
| 26 August 2020 | 00:30–01:00 BST | 63.0% | +2.0 points | 8 months |
| 15 March 2020 | 05:30–06:00 GMT | 61.0% | +0.8 points | 5 months |
| 22 February 2020 | 04:00–04:30 GMT | 60.2% | +0.7 points | 22 days |
| 17 February 2020 | 05:00–05:30 GMT | 59.5% | +0.9 points | 5 days |
| 8 February 2020 | 01:30–02:00 GMT | 58.6% | +3.8 points | 9 days |
| 7 January 2020 | 23:00–23:30 GMT | 54.8% | +0.4 points | 32 days |
| 11 October 2019 | 04:00–04:30 BST | 54.3% | +0.4 points | 3 months |
| 4 September 2019 | 23:30–00:00 BST | 54.0% | +0.8 points | 37 days |
| 9 August 2019 | 05:00–05:30 BST | 53.2% | +0.7 points | 26 days |
| 1 July 2019 | 01:30–02:00 BST | 52.5% | +0.2 points | 39 days |
| 13 January 2019 | 04:30–05:00 GMT | 52.3% | +0.9 points | 6 months |
| 8 January 2019 | 00:00–00:30 GMT | 51.4% | +0.2 points | 5 days |
| 7 January 2019 | 23:30–00:00 GMT | 51.2% | +0.6 points | 1 day |
| 8 December 2018 | 04:30–05:00 GMT | 50.6% | +1.6 points | 30 days |
| 27 October 2018 | 04:00–04:30 BST | 49.0% | +0.7 points | 42 days |
| 14 June 2018 | 03:30–04:00 BST | 48.4% | +0.2 points | 4 months |
| 2 October 2017 | 01:00–01:30 BST | 48.1% | +2.9 points | 8 months |
| 1 October 2017 | 23:30–00:00 BST | 45.2% | +2.5 points | 1 day |
| 19 March 2017 | 04:30–05:00 GMT | 42.7% | +2.0 points | 6 months |
| 25 December 2016 | 03:00–03:30 GMT | 40.7% | +3.9 points | 3 months |
| 24 December 2016 | 05:30–06:00 GMT | 36.8% | +2.6 points | 1 day |
| 23 December 2016 | 23:30–00:00 GMT | 34.2% | +1.5 points | 1 day |
| 8 August 2016 | 02:30–03:00 BST | 32.6% | +0.2 points | 5 months |
| 26 March 2016 | 05:00–05:30 GMT | 32.4% | +5.8 points | 4 months |
| 25 March 2016 | 23:30–00:00 GMT | 26.6% | +12.5 points | 1 day |
| 24 March 2016 | 15:00–15:30 GMT | 14.1% | +3.7 points | 1 day |
| 11 March 2016 | 23:30–00:00 GMT | 10.4% | +6.8 points | 13 days |
| 10 March 2016 | 23:30–00:00 GMT | 3.6% | — | 1 day |
The 9 grey rows are from the first year of the data, when each new day could set a record.