Electricity Live

Half-hour record · Great Britain

UK renewable electricity record

The record

81.9%

on Sunday 20 September 2026

Beat 81.0% from 28 June 2026 by 0.9 percentage points.

The record over time% · highest so far
RecordBest of each monthRecord broken
Times broken
23
since March 2017
Standing for
28 days
since 20 Sept 2026
Previous record
81.0%
28 Jun 2026
Best in 2026
81.9%
20 Sept 2026 · the record

The record for renewable share is 81.9%, in the half hour from 12:00–12:30 BST on Sunday 20 September 2026. It beat the record of 81.0%, set on 28 June 2026, by 0.9 percentage points.

Since March 2017, the record has been broken 23 times.

The best value in 2017 was 50.2%. The record is 31.7 percentage points higher.

8 of the ten best days were in the past twelve months.

History

Every time the record was broken

Newest first. Choose a day to see its charts at the moment of the record. Rows in grey are from the first year of the data.

DayHalf hourRecordRiseHeld for
20 September 2026 12:00–12:30 BST 81.9% +0.9 points Stands · 28 days
28 June 2026 14:00–14:30 BST 81.0% +1.0 point 3 months
28 March 2026 12:30–13:00 GMT 80.0% +0.7 points 3 months
30 March 2025 11:00–11:30 BST 79.4% +2.8 points 12 months
19 August 2023 14:00–14:30 BST 76.6% +4.5 points 19 months
1 October 2022 15:00–15:30 BST 72.0% +0.8 points 11 months
26 June 2022 14:00–14:30 BST 71.3% +1.5 points 3 months
23 April 2022 13:30–14:00 BST 69.7% +0.1 points 2 months
5 April 2021 14:30–15:00 BST 69.6% +1.1 points 13 months
22 August 2020 14:30–15:00 BST 68.6% +0.3 points 7 months
28 June 2020 13:30–14:00 BST 68.3% +0.1 points 55 days
5 April 2020 12:00–12:30 BST 68.1% +1.6 points 3 months
17 August 2019 14:30–15:00 BST 66.5% +6.1 points 8 months
30 June 2019 14:30–15:00 BST 60.4% +3.4 points 48 days
28 July 2018 13:30–14:00 BST 57.1% +1.0 point 11 months
14 June 2018 13:30–14:00 BST 56.1% +5.3 points 44 days
27 May 2018 13:30–14:00 BST 50.8% +0.5 points 18 days
26 April 2018 13:30–14:00 BST 50.3% +0.1 points 31 days
19 August 2017 13:30–14:00 BST 50.2% +1.1 points 8 months
30 April 2017 13:30–14:00 BST 49.1% +0.4 points 4 months
15 April 2017 14:00–14:30 BST 48.8% +2.9 points 15 days
9 April 2017 14:30–15:00 BST 45.9% +0.3 points 6 days
19 March 2017 04:30–05:00 GMT 45.5% +0.4 points 21 days
7 August 2016 14:00–14:30 BST 45.2% +2.6 points 7 months
2 July 2016 14:00–14:30 BST 42.6% +0.8 points 36 days
27 March 2016 14:00–14:30 BST 41.8% +8.2 points 3 months
26 March 2016 05:30–06:00 GMT 33.6% +0.6 points 1 day
25 March 2016 12:30–13:00 GMT 33.0% +9.0 points 1 day
14 March 2016 12:30–13:00 GMT 23.9% +1.4 points 11 days
13 March 2016 13:00–13:30 GMT 22.5% +3.2 points 1 day
12 March 2016 12:30–13:00 GMT 19.3% +1.7 points 1 day
11 March 2016 13:00–13:30 GMT 17.6% +9.4 points 1 day
10 March 2016 12:30–13:00 GMT 8.2% — 1 day

The 10 grey rows are from the first year of the data, when each new day could set a record.