Electricity Live

Whole-day record · Great Britain

Most wind power in a day

The record

520 GWh

Beat 501 GWh from 21 December 2023 by 19 GWh.

The record over timeGWh · highest so far
RecordBest of each monthRecord broken
Times broken
24
since March 2017
Standing for
22 months
since 22 Dec 2024
Previous record
501 GWh
21 Dec 2023
Best in 2026
515 GWh
12 Mar 2026

The record for most wind in a day is 520 GWh, over the whole day on Sunday 22 December 2024. It beat the record of 501 GWh, set on 21 December 2023, by 19 GWh.

Since March 2017, the record has been broken 24 times.

The best value in 2017 was 297 GWh. The record is 75% higher.

8 of the ten best days were in the past twelve months.

So far in 2026, the best value is 515 GWh, on 12 March 2026. That is 99% of the record.

History

Every time the record was broken

Newest first. Choose a day to see its charts. Rows in grey are from the first year of the data.

DayRecordRiseHeld for
22 December 2024 520 GWh +19 GWh Stands · 22 months
21 December 2023 501 GWh +7 GWh 12 months
20 December 2023 494 GWh +14 GWh 1 day
11 January 2023 480 GWh +17 GWh 11 months
30 December 2022 462 GWh +6 GWh 12 days
19 December 2022 457 GWh +3 GWh 11 days
10 November 2022 454 GWh +1 GWh 39 days
2 November 2022 453 GWh +20 GWh 8 days
12 February 2022 433 GWh +0 GWh 9 months
1 February 2022 433 GWh +1 GWh 11 days
29 January 2022 432 GWh +2 GWh 3 days
13 February 2021 430 GWh +1 GWh 11 months
11 February 2020 429 GWh +2 GWh 12 months
10 February 2020 427 GWh +40 GWh 1 day
10 December 2019 387 GWh +1 GWh 2 months
8 December 2019 386 GWh +8 GWh 2 days
8 February 2019 378 GWh +18 GWh 10 months
13 January 2019 359 GWh +13 GWh 26 days
1 March 2018 346 GWh +24 GWh 10 months
24 January 2018 322 GWh +10 GWh 36 days
16 January 2018 312 GWh +15 GWh 8 days
8 December 2017 297 GWh +2 GWh 39 days
7 December 2017 294 GWh +21 GWh 1 day
2 October 2017 274 GWh +14 GWh 2 months
11 January 2017 259 GWh +15 GWh 9 months
24 December 2016 244 GWh +16 GWh 18 days
23 December 2016 228 GWh +26 GWh 1 day
7 December 2016 202 GWh +12 GWh 16 days
26 March 2016 190 GWh +81 GWh 8 months
25 March 2016 109 GWh +5 GWh 1 day
24 March 2016 104 GWh +30 GWh 1 day
16 March 2016 74 GWh +11 GWh 8 days
14 March 2016 63 GWh +8 GWh 2 days
12 March 2016 55 GWh +6 GWh 2 days
11 March 2016 48 GWh +27 GWh 1 day
10 March 2016 21 GWh — 1 day

The 12 grey rows are from the first year of the data, when each new day could set a record.