Half-hour record · Great Britain
UK wind power record
The record
23.94 GW
on Friday 5 December 2025
Beat 22.67 GW from 11 November 2025 by 1.27 GW.
- Times broken
- 27
- since March 2017
- Standing for
- 10 months
- since 5 Dec 2025
- Previous record
- 22.67 GW
- 11 Nov 2025
- Best in 2026
- 23.56 GW
- 29 Mar 2026
The record for wind generation is 23.94 GW, in the half hour from 17:30–18:00 GMT on Friday 5 December 2025. It beat the record of 22.67 GW, set on 11 November 2025, by 1.27 GW.
Since March 2017, the record has been broken 27 times.
The best value in 2017 was 13.61 GW. The record is 76% higher.
10 of the ten best days were in the past twelve months.
So far in 2026, the best value is 23.56 GW, on 29 March 2026. That is 98% of the record.
History
Every time the record was broken
Newest first. Choose a day to see its charts at the moment of the record. Rows in grey are from the first year of the data.
| Day | Half hour | Record | Rise | Held for |
|---|---|---|---|---|
| 5 December 2025 | 17:30–18:00 GMT | 23.94 GW | +1.27 GW | Stands · 10 months |
| 11 November 2025 | 19:30–20:00 GMT | 22.67 GW | +0.12 GW | 24 days |
| 18 December 2024 | 03:30–04:00 GMT | 22.55 GW | +0.10 GW | 11 months |
| 17 December 2024 | 18:30–19:00 GMT | 22.45 GW | +0.20 GW | 1 day |
| 15 December 2024 | 18:30–19:00 GMT | 22.25 GW | +0.23 GW | 2 days |
| 5 December 2024 | 22:30–23:00 GMT | 22.02 GW | +0.09 GW | 10 days |
| 10 January 2023 | 18:30–19:00 GMT | 21.93 GW | +0.34 GW | 23 months |
| 2 November 2022 | 12:30–13:00 GMT | 21.59 GW | +1.04 GW | 2 months |
| 26 October 2022 | 13:30–14:00 BST | 20.56 GW | +0.18 GW | 7 days |
| 25 May 2022 | 14:00–14:30 BST | 20.37 GW | +0.41 GW | 5 months |
| 29 January 2022 | 13:30–14:00 GMT | 19.97 GW | +0.87 GW | 4 months |
| 7 December 2021 | 14:30–15:00 GMT | 19.10 GW | +0.09 GW | 53 days |
| 3 May 2021 | 16:30–17:00 BST | 19.01 GW | +0.08 GW | 7 months |
| 10 December 2019 | 13:30–14:00 GMT | 18.93 GW | +1.22 GW | 17 months |
| 8 December 2019 | 17:00–17:30 GMT | 17.71 GW | +0.28 GW | 2 days |
| 5 December 2019 | 19:00–19:30 GMT | 17.43 GW | +0.39 GW | 3 days |
| 8 February 2019 | 12:00–12:30 GMT | 17.04 GW | +0.58 GW | 10 months |
| 7 January 2019 | 20:30–21:00 GMT | 16.46 GW | +0.06 GW | 32 days |
| 28 November 2018 | 18:00–18:30 GMT | 16.40 GW | +0.79 GW | 40 days |
| 17 March 2018 | 11:30–12:00 GMT | 15.61 GW | +0.33 GW | 8 months |
| 1 March 2018 | 14:30–15:00 GMT | 15.29 GW | +0.31 GW | 16 days |
| 24 January 2018 | 13:30–14:00 GMT | 14.98 GW | +0.30 GW | 36 days |
| 17 January 2018 | 06:30–07:00 GMT | 14.68 GW | +0.76 GW | 7 days |
| 16 January 2018 | 12:30–13:00 GMT | 13.91 GW | +0.30 GW | 1 day |
| 7 December 2017 | 12:30–13:00 GMT | 13.61 GW | +0.29 GW | 40 days |
| 6 December 2017 | 17:30–18:00 GMT | 13.32 GW | +0.79 GW | 1 day |
| 2 October 2017 | 10:30–11:00 BST | 12.53 GW | +0.75 GW | 2 months |
| 11 January 2017 | 13:00–13:30 GMT | 11.78 GW | +0.26 GW | 9 months |
| 24 December 2016 | 12:30–13:00 GMT | 11.51 GW | +0.04 GW | 18 days |
| 23 December 2016 | 17:30–18:00 GMT | 11.47 GW | +1.83 GW | 1 day |
| 7 December 2016 | 14:00–14:30 GMT | 9.65 GW | +0.18 GW | 16 days |
| 21 November 2016 | 21:00–21:30 GMT | 9.47 GW | +0.18 GW | 16 days |
| 5 October 2016 | 12:30–13:00 BST | 9.29 GW | +0.19 GW | 47 days |
| 24 September 2016 | 13:30–14:00 BST | 9.10 GW | +0.12 GW | 11 days |
| 26 March 2016 | 17:30–18:00 GMT | 8.98 GW | +1.47 GW | 6 months |
| 25 March 2016 | 20:00–20:30 GMT | 7.50 GW | +1.95 GW | 1 day |
| 24 March 2016 | 11:30–12:00 GMT | 5.56 GW | +1.90 GW | 1 day |
| 16 March 2016 | 16:30–17:00 GMT | 3.66 GW | +0.01 GW | 8 days |
| 15 March 2016 | 15:30–16:00 GMT | 3.65 GW | +0.32 GW | 1 day |
| 14 March 2016 | 15:30–16:00 GMT | 3.33 GW | +0.24 GW | 1 day |
| 11 March 2016 | 22:00–22:30 GMT | 3.09 GW | +1.85 GW | 3 days |
| 10 March 2016 | 21:00–21:30 GMT | 1.25 GW | — | 1 day |
The 15 grey rows are from the first year of the data, when each new day could set a record.