Electricity Live

Whole-day record · Great Britain

Most solar power in a day

The record

131 GWh

Beat 129 GWh from 30 April 2026 by 2 GWh.

The record over timeGWh · highest so far
RecordBest of each monthRecord broken
Times broken
28
since March 2017
Standing for
3 months
since 12 Jul 2026
Previous record
129 GWh
30 Apr 2026
Best in 2026
131 GWh
12 Jul 2026 · the record

The record for most solar in a day is 131 GWh, over the whole day on Sunday 12 July 2026. It beat the record of 129 GWh, set on 30 April 2026, by 2 GWh.

Since March 2017, the record has been broken 28 times.

The best value in 2017 was 75 GWh. The record is 75% higher.

10 of the ten best days were in the past twelve months.

Most of the best days are from April to August, when the days are long.

History

Every time the record was broken

Newest first. Choose a day to see its charts. Rows in grey are from the first year of the data.

DayRecordRiseHeld for
12 July 2026 131 GWh +2 GWh Stands · 3 months
30 April 2026 129 GWh +1 GWh 2 months
29 April 2026 128 GWh +1 GWh 1 day
24 April 2026 127 GWh +1 GWh 5 days
23 April 2026 126 GWh +5 GWh 1 day
22 April 2026 121 GWh +3 GWh 1 day
8 July 2025 118 GWh +3 GWh 9 months
19 June 2025 115 GWh +4 GWh 19 days
9 May 2025 111 GWh +3 GWh 41 days
30 April 2025 108 GWh +2 GWh 9 days
29 April 2025 107 GWh +4 GWh 1 day
6 April 2025 103 GWh +4 GWh 23 days
2 April 2025 99 GWh +0 GWh 4 days
1 April 2025 99 GWh +1 GWh 1 day
2 June 2024 98 GWh +5 GWh 10 months
14 June 2023 93 GWh +3 GWh 12 months
4 June 2023 90 GWh +0 GWh 10 days
3 June 2023 90 GWh +0 GWh 1 day
27 May 2023 90 GWh +3 GWh 7 days
24 May 2023 87 GWh +1 GWh 3 days
20 May 2023 86 GWh +3 GWh 4 days
10 July 2022 83 GWh +1 GWh 10 months
20 June 2022 82 GWh +1 GWh 20 days
1 June 2021 82 GWh +0 GWh 13 months
22 June 2018 81 GWh +3 GWh 2 years and 11 months
19 May 2018 78 GWh +3 GWh 34 days
26 May 2017 75 GWh +5 GWh 12 months
10 May 2017 70 GWh +8 GWh 16 days
19 July 2016 62 GWh +0 GWh 10 months
6 June 2016 62 GWh +2 GWh 43 days
12 May 2016 59 GWh +1 GWh 25 days
4 May 2016 59 GWh +1 GWh 8 days
20 April 2016 58 GWh +12 GWh 14 days
19 April 2016 46 GWh +2 GWh 1 day
25 March 2016 44 GWh +4 GWh 25 days
14 March 2016 41 GWh +6 GWh 11 days
13 March 2016 35 GWh +5 GWh 1 day
11 March 2016 30 GWh +13 GWh 2 days
10 March 2016 16 GWh — 1 day

The 11 grey rows are from the first year of the data, when each new day could set a record.