Electricity Live

Half-hour record · Great Britain

UK solar power record

The record

16.39 GW

on Thursday 23 April 2026

Beat 15.75 GW from 22 April 2026 by 0.64 GW.

The record over timeGW · highest so far
RecordBest of each monthRecord broken
Times broken
22
since March 2017
Standing for
6 months
since 23 Apr 2026
Previous record
15.75 GW
22 Apr 2026
Best in 2026
16.39 GW
23 Apr 2026 · the record

The record for solar generation is 16.39 GW, in the half hour from 13:00–13:30 BST on Thursday 23 April 2026. It beat the record of 15.75 GW, set on 22 April 2026, by 0.64 GW.

Since March 2017, the record has been broken 22 times.

The best value in 2017 was 8.91 GW. The record is 84% higher.

10 of the ten best days were in the past twelve months.

Most of the best days are from April to August, when the days are long.

History

Every time the record was broken

Newest first. Choose a day to see its charts at the moment of the record. Rows in grey are from the first year of the data.

DayHalf hourRecordRiseHeld for
23 April 2026 13:00–13:30 BST 16.39 GW +0.64 GW Stands · 6 months
22 April 2026 12:30–13:00 BST 15.75 GW +0.87 GW 1 day
7 April 2026 13:00–13:30 BST 14.88 GW +0.47 GW 15 days
6 April 2026 13:00–13:30 BST 14.42 GW +0.37 GW 1 day
8 July 2025 13:00–13:30 BST 14.05 GW +0.31 GW 9 months
6 April 2025 13:00–13:30 BST 13.74 GW +0.14 GW 3 months
1 April 2025 13:00–13:30 BST 13.60 GW +0.56 GW 5 days
18 March 2025 12:00–12:30 GMT 13.04 GW +1.55 GW 14 days
2 June 2024 12:30–13:00 BST 11.50 GW +0.13 GW 9 months
19 May 2024 12:30–13:00 BST 11.37 GW +0.25 GW 14 days
20 April 2023 13:00–13:30 BST 11.12 GW +0.64 GW 13 months
4 April 2023 13:00–13:30 BST 10.48 GW +0.44 GW 16 days
22 April 2021 12:30–13:00 BST 10.04 GW +0.34 GW 23 months
20 April 2020 13:00–13:30 BST 9.69 GW +0.29 GW 12 months
19 April 2020 13:00–13:30 BST 9.41 GW +0.01 GW 1 day
27 June 2018 12:30–13:00 BST 9.39 GW +0.01 GW 22 months
22 June 2018 13:00–13:30 BST 9.38 GW +0.08 GW 5 days
19 May 2018 12:30–13:00 BST 9.30 GW +0.39 GW 34 days
26 May 2017 13:00–13:30 BST 8.91 GW +0.43 GW 12 months
10 May 2017 13:00–13:30 BST 8.48 GW +0.45 GW 16 days
8 April 2017 13:00–13:30 BST 8.03 GW +0.36 GW 32 days
25 March 2017 12:00–12:30 GMT 7.67 GW +0.20 GW 14 days
12 May 2016 13:00–13:30 BST 7.47 GW +0.08 GW 10 months
20 April 2016 13:00–13:30 BST 7.39 GW +1.04 GW 22 days
14 March 2016 12:00–12:30 GMT 6.35 GW +0.63 GW 37 days
13 March 2016 12:30–13:00 GMT 5.72 GW +0.92 GW 1 day
11 March 2016 12:00–12:30 GMT 4.80 GW +2.38 GW 2 days
10 March 2016 12:30–13:00 GMT 2.42 GW — 1 day

The 6 grey rows are from the first year of the data, when each new day could set a record.